SOLD IN 2011
CATHEDRAL CITY
1. 45 Lakeview Circle SOLD $58,000 April 11, 2011
2. 67300 Vista Chino SOLD $72,000 April 8, 2011
3. 31250 Avenida El Mundo SOLD $121,000 July 1, 2011
4. 68305 Perlita Road SOLD $136,000 May 6, 2011
5. 30620 Avenida Juarez SOLD $178,000 April 19, 2011
6. 68166 Seville Court SOLD $187,000 July 5, 2011
RANCHO MIRAGE
1. 71138 Tamarisk Lane SOLD $550,000 August 26, 2011
2. 6 Via Santa Velera SOLD $625,000 May 6, 2011
PALM SPRINGS
1. 1827 East Racquet Club SOLD $136,100 June 7, 2011
2. 1597 East Racquet Club SOLD $188,000 May 27, 2011
3. 1126 Palmas Ridge SOLD $253,000 March 25, 2011
4. 1360 Tachevah SOLD $740,000 Sept. 30, 2011
5. 1482 East Palm Tree SOLD $550,500 Sept. 30, 2011
6. 1988 South Mesa SOLD $623,000 August 15, 2011
7. 64561 Via Fermato SOLD $750,000 January 14, 2011
8. 545-546 Calle Roca SOLD $96,900 January 11, 2011
9. 1451 Bogert Trail (land) SOLD $290,000 March 9, 2011
DESERT HOT SPRINGS
1. 16300 Via Montana SOLD $42,200 August 5, 2011
2. 66013 Avenida Barona SOLD $43,000 July 14, 2011
3. 66052 12th Street SOLD $78,000 Sept. 2, 2011
4. 65949 Avenida Dorado SOLD $117,000 April 6, 2011
5. 13369 Via Real SOLD $68,500 Oct. 18, 2011
YUCCA VALLEY
1. 7612 Mariposa Trail SOLD $38,500 Sept. 16, 2011
2. 7749 Elk Trail SOLD $30,000 March 17, 2011
3. 57281 Selecta SOLD $103,000 May 27, 2011
LA QUINTA
79378 Calle Prospero SOLD $235,000 Oct. 18, 2011
DOWNTOWN LOS ANGELES
215 W. 7th #1306 (Bartlett Building) SOLD $160,000 April 28, 2011